UK Scans Report July, 2024
UK scans by country
Country | Number |
---|---|
United States | 4050 |
Germany | 2500 |
China | 1685 |
India | 1675 |
Chile | 724 |
UK | 689 |
Taiwan | 455 |
Canada | 395 |
Japan | 351 |
Brazil | 351 |
UK scans by port number
Port | Number |
---|---|
80 | 18191 |
23 | 16817 |
8080 | 2923 |
25 | 2271 |
21 | 1823 |
2323 | 1639 |
110 | 1367 |
UK Scans by Day Of Week
UK Scans by Hour Of Day
The above data was collected by our 'honey-pot' servers that accept requests on popular port scans and online services by used by potential hackers and cyber criminals. On average our UK based listeners record 60,000 port scans per month.
Report updated: August 1, 2024